> For the complete documentation index, see [llms.txt](https://legacy-docs.usesmileid.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://legacy-docs.usesmileid.com/supported-id-types/for-businesses-kyb/supported-countries/kenya/business-registration.md).

# Business Registration

### Required Input <a href="#p4deq2dhbni5" id="p4deq2dhbni5"></a>

| Input           | Value                                                              |
| --------------- | ------------------------------------------------------------------ |
| country         | KE                                                                 |
| id\_type        | BUSINESS\_REGISTRATION                                             |
| id\_number      | Business registration number                                       |
| postal\_code    | The postal code of the business (must be a 5 digit string)         |
| postal\_address | The postal address of the business (must be a 4 or 5 digit string) |

### Response fields <a href="#iz6io91diibq" id="iz6io91diibq"></a>

| Response Field                                                           | Value Returned |
| ------------------------------------------------------------------------ | -------------- |
| Company Information.Company Type                                         | No             |
| Company Information.Country                                              | Yes            |
| Company Information.Address                                              | Yes            |
| Company Information.Registration Number                                  | Yes            |
| Company Information.Search Number                                        | Yes            |
| Company Information.Authorized Shared Capital                            | Yes            |
| Company Information.Authorized Shared Capital Breakdown.Nominal Value    | Yes            |
| Company Information.Authorized Shared Capital Breakdown.Type             | Yes            |
| Company Information.Authorized Shared Capital Breakdown.Number Of Shares | Yes            |
| Company Information.Industry                                             | No             |
| Company Information.Tax Id                                               | Yes            |
| Company Information.Registration Date                                    | Yes            |
| Company Information.Phone                                                | Yes            |
| Company Information.Legal Name                                           | Yes            |
| Company Information.State                                                | No             |
| Company Information.Email                                                | Yes            |
| Company Information.Status                                               | Yes            |
| Directors.Shareholdings                                                  | Yes            |
| Directors.Shareholding Breakdown.Type                                    | Yes            |
| Directors.Shareholding Breakdown.Number Of Shares                        | Yes            |
| Directors.Id Number                                                      | Yes            |
| Directors.Address                                                        | No             |
| Directors.Occupation                                                     | No             |
| Directors.Gender                                                         | No             |
| Directors.Nationality                                                    | Yes            |
| Directors.Date Of Birth                                                  | Yes            |
| Directors.Name                                                           | Yes            |
| Directors.Id Type                                                        | No             |
| Directors.Phone Number                                                   | No             |
| Proprietors.Id Number                                                    | Yes            |
| Proprietors.Address                                                      | No             |
| Proprietors.Occupation                                                   | No             |
| Proprietors.Gender                                                       | No             |
| Proprietors.Nationality                                                  | Yes            |
| Proprietors.Date Of Birth                                                | No             |
| Proprietors.Name                                                         | Yes            |
| Proprietors.Id Type                                                      | No             |
| Proprietors.Phone Number                                                 | No             |
| Beneficial Owners.Shareholdings                                          | Yes            |
| Beneficial Owners.Shareholding Breakdown.Type                            | Yes            |
| Beneficial Owners.Shareholding Breakdown.Number Of Shares                | Yes            |
| Beneficial Owners.Address                                                | No             |
| Beneficial Owners.Gender                                                 | No             |
| Beneficial Owners.Nationality                                            | Yes            |
| Beneficial Owners.Registration Number                                    | Yes            |
| Beneficial Owners.Name                                                   | Yes            |
| Beneficial Owners.Shareholder Type                                       | Yes            |
| Beneficial Owners.Phone Number                                           | No             |
| Fiduciaries.Name                                                         | Yes            |
| Fiduciaries.Fiduciary Type                                               | Yes            |
| Fiduciaries.Address                                                      | No             |
| Fiduciaries.Registration Number                                          | Yes            |
| Fiduciaries.Status                                                       | No             |
| Documents.Search Certificate                                             | No             |

All fields are returned as string

### Supported Products <a href="#kmhapz5tyfxt" id="kmhapz5tyfxt"></a>

* [Business Verification](/products/for-businesses-kyb/business-verification.md)

### Sample ID Numbers <a href="#c52edrgfk77t" id="c52edrgfk77t"></a>

To test Kenyan business registration in our Sandbox, we provide you with 4 different id numbers to mirror various scenarios you can experience with real IDs in production.

| ID Number       | Result                                     | Result Code |
| --------------- | ------------------------------------------ | ----------- |
| CPR/0000/000000 | Success with business information returned | 1012        |
| CPR/0000/000001 | Failure, no record found                   | 1013        |
| CPR/0000/000002 | Error: Invalid ID number format            | 2413        |
| CPR/0000/000003 | Database unavailable                       | 1015        |

{% hint style="info" %}
For all test scenarios, please use the following values for postal\_code and postal\_address

`postal_code`: 00000\
`postal_address`: 0000
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://legacy-docs.usesmileid.com/supported-id-types/for-businesses-kyb/supported-countries/kenya/business-registration.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
